<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Putters &#187; Golf</title>
	<atom:link href="http://perfectputters.com/category/golf/feed" rel="self" type="application/rss+xml" />
	<link>http://perfectputters.com</link>
	<description>Everything you need to improve your golf game.</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golf Buddy Tour GPS Range Finder</title>
		<link>http://perfectputters.com/golf/golf-buddy-tour-gps-range-finder</link>
		<comments>http://perfectputters.com/golf/golf-buddy-tour-gps-range-finder#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:03:23 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/golf-buddy-tour-gps-range-finder</guid>
		<description><![CDATA[Take the guesswork out of your golf game with the GolfBuddy Tour, a true GPS unit with automatic course and hole recognition. The GolfBuddy Tour--which comes pre-loaded with course information from ac]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://perfectputters.com/images/B0019FGK90/41PznTUobKL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Take the guesswork out of your golf game with the GolfBuddy Tour, a true GPS unit with automatic course and hole recognition. The GolfBuddy Tour--which comes pre-loaded with course information from across the world--helps you gain confidence on the course by telling you exactly how far and where to go with every shot. The unit is equipped with a large, easy-to-read screen that gives you the exact distance to greens, bunkers, lakes, lay-up points, and hazards. The view of the green is dynamic, meaning the GolfBuddy Tour changes the shape of the green depending on your angle of approach. Need to know whether the trees on the right are in play, or whether the far bunker is within range of your 7-iron? Just grab the GolfBuddy Tour and it provides all the information you need. Plus, there's no need to aim the GPS to obtain distance information, as the GolfBuddy Tour automatically recognizes your surroundings. Just turn it on and play.  How the GolfBuddy Tour Works The GolfBuddy Tour offers a number of features that help you take your golf game to the next level. The score tracking feature, for example, lets you record up to 1,000 rounds, and includes tags for the course and date. This helps you calculate your handicap and track your progress over time. The GolfBuddy Tour also calculates the actual distance you hit with each club--a critical component for lowering your scores. Just mark your starting position, hit your shot, and walk to where the ball landed. And to help you improve your course management skills, the GolfBuddy Tour tracks your distance from the green (front, center, and back) at all times and the distance of all in-play hazards. The unit lists every item that can affect your play, even if you can't see it from your present location. The GolfBuddy Tour even provides the lay-up (approach) and carry distances for each hazard, so you'll know how to effectively bypass the ponds and sand traps that lay in wait.  Perhaps the coolest feature, however, is the automatic course recognition. Rather than requiring you to sort through thousands of pre-loaded courses, the GolfBuddy Tour automatically locates your course and hole the minute you turn it on. This helps you keep your mind focused on your game rather than your GPS unit.  Additional features include the ability to add up to 11 custom targets per hole, a storage capacity of 20,000 courses, a tough water-resistant housing, a multilingual menu, and a lithium-polymer rechargeable battery. The GolfBuddy Tour--which doesn't require any annual or course download fees--comes with a 90-day warranty.   As you move to the tee box, the GolfBuddy Tour automatically displays the course name, hole number, par, and distance remaining to the green.   Specifications: GPS channels: 12 Course memory: Up to 20,000 courses Display: Color LCD and LED backlight PC interface: USB Power SOURCE:Lithium-polymer rechargeable battery with AAA backup Power adapter: 5 volts, 450 mA Battery operating life: 14 hours Dimensions: 2.25 by 4.25 by 1 inches (W x H x D) Weight: 4.23 ounces (including battery) Warranty: 90 days   What's in the Box? Golf Buddy Tour, rechargeable battery, plastic holster, belt clip, wall charger, user's manual&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/buddy' rel='tag' target='_blank'>buddy</a>, <a class='technorati-link' href='http://technorati.com/tag/finder' rel='tag' target='_blank'>finder</a>, <a class='technorati-link' href='http://technorati.com/tag/Golf' rel='tag' target='_blank'>Golf</a>, <a class='technorati-link' href='http://technorati.com/tag/range' rel='tag' target='_blank'>range</a>, <a class='technorati-link' href='http://technorati.com/tag/tour' rel='tag' target='_blank'>tour</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://perfectputters.com/golf/golf-buddy-tour-gps-range-finder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Tour 2 Mixed Recycled B-Grade Experienced Professional Golf Balls (60-Ball Pack)</title>
		<link>http://perfectputters.com/golf/nike-tour-2-mixed-recycled-b-grade-experienced-professional-golf-balls-60-ball-pack</link>
		<comments>http://perfectputters.com/golf/nike-tour-2-mixed-recycled-b-grade-experienced-professional-golf-balls-60-ball-pack#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:20:23 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[60ball]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[bgrade]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/nike-tour-2-mixed-recycled-b-grade-experienced-professional-golf-balls-60-ball-pack</guid>
		<description><![CDATA[Mid to high handicappers are often reluctant to buy high-quality golf balls because they know they\'ll lose a few during any given round. Enter this Nike bag of mixed, recycled B-grade balls, which le]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://perfectputters.com/images/B000RKIRXU/51p-htnGJCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Mid to high handicappers are often reluctant to buy high-quality golf balls because they know they'll lose a few during any given round. Enter this Nike bag of mixed, recycled B-grade balls, which lets average players play the best balls at a fraction of their original price. Each of the 60 balls in the bag is in fair to good condition, although they may be slightly off color or have small cosmetic abrasions. As a result, the balls play almost as good as the brand-new versions, but won't hurt your wallet each time you drive one into the drink. (Your pride may be a different story, however.) The balls--which blend an assortment of Nike different models--come in a reusable mesh drawstring bag.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/60ball' rel='tag' target='_blank'>60ball</a>, <a class='technorati-link' href='http://technorati.com/tag/Balls' rel='tag' target='_blank'>Balls</a>, <a class='technorati-link' href='http://technorati.com/tag/bgrade' rel='tag' target='_blank'>bgrade</a>, <a class='technorati-link' href='http://technorati.com/tag/experienced' rel='tag' target='_blank'>experienced</a>, <a class='technorati-link' href='http://technorati.com/tag/Golf' rel='tag' target='_blank'>Golf</a>, <a class='technorati-link' href='http://technorati.com/tag/mixed' rel='tag' target='_blank'>mixed</a>, <a class='technorati-link' href='http://technorati.com/tag/Nike' rel='tag' target='_blank'>Nike</a>, <a class='technorati-link' href='http://technorati.com/tag/pack' rel='tag' target='_blank'>pack</a>, <a class='technorati-link' href='http://technorati.com/tag/professional' rel='tag' target='_blank'>professional</a>, <a class='technorati-link' href='http://technorati.com/tag/recycled' rel='tag' target='_blank'>recycled</a>, <a class='technorati-link' href='http://technorati.com/tag/tour' rel='tag' target='_blank'>tour</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://perfectputters.com/golf/nike-tour-2-mixed-recycled-b-grade-experienced-professional-golf-balls-60-ball-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway Golf uPro Go GPS</title>
		<link>http://perfectputters.com/golf/callaway-golf-upro-go-gps</link>
		<comments>http://perfectputters.com/golf/callaway-golf-upro-go-gps#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:05:24 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/callaway-golf-upro-go-gps</guid>
		<description><![CDATA[The Callaway uPro Go is a cutting edge, full color GPS device, preloaded with over 18,000 courses across the U.S. and Canada. Providing vivid detail with proprietary imagery processes and the ability ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://perfectputters.com/images/B002TUTMLC/41Fg-zyvwWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Callaway uPro Go is a cutting edge, full color GPS device, preloaded with over 18,000 courses across the U.S. and Canada. Providing vivid detail with proprietary imagery processes and the ability to make up to the minute measurements based on your actual location, the uPro Go delivers the technology to change your game with two operating modes: BasicMode for easy to access distance and hazard information and GoMode for highly detailed renderings of the green and the surrounding area. And, at nearly half the weight and size of other golf GPS devices, it easy carry around the course.  The Callaway uPro Go GPS is equipped with cutting edge, state-of-the-art electronics to achieve the best-in-class GPS performance possible. The uPro Go GPS locks in fast and stays locked onto more satellites, with higher signal strength, giving you better accuracy even under adverse conditions. Whether you're playing under tree lined fairways or putting the uPro Go in your pocket, the uPro Go will stay locked giving you the most accurate distances without any delay.   The uPro Go has been preloaded with over 18,000 courses across the U.S. and Canada. Every course available for the uPro Go has been professionally mapped by Callaway employees. Using proprietary mapping techniques and mapping thousands of points per hole, the uPro Go will give you the accuracy you've been looking for unlike the greens and hazards defined by a couple of points on the ecourse. The uPro Go provides amazingly detailed green renderings of every hole with an accurate view of the size, shape, and distance of the green--the detail you need to plan your game.   The uPro Go boasts a high-resolution, full color screen, designed to work in direct sunlight. The uPro Go's transflective screen actually uses the sun's light in bright sun and under cloud cover to illuminate the display, rather than washing out the images like typical screens would. Whether you are playing in the blazing sun or in deep cloud cover, the uPro Go will deliver the best possible image resolution for the day.    BasicMode: With features available at no additional subscription cost, BasicMode provides both Hazard View and Green View screens. Hazard view provides the distance to the front and the distance to carry each hazard. This easy to understand graphic screen shows both the type and lay of the hazard. In Hazard View, hazards are listed in order based on your location on the course. Green View provides distances to the front, center, and back of the green in clear easy-to-read numbers. You can also access the mark function in Green View, which allows you to measure the distances of any shot.  GoMode: Available with a 1-time activation fee, GoMode provides a Virtual Green View and AnyPoint (TM) View screens. The Virtual Green View uses a proprietary imagery process to provide vivid, colored, and detailed renderings of the green and its surrounding area, along with precise distances to the front, center, and back of the green. In this mode distances are updated dynamically as you move about the hole. The AnyPoint View combines the best of GPS and laser, allowing you to measure to any spot on or around the green based on where you are standing on the course.  Specifications: Battery: Rechargeable Lithium Ion Battery Life: 10 to 12 hours Course Capacity: Over 18,000 preloaded Screen: 240 x 320 hi-resolution color screen Dimensions: 4.0 x 2.2 x 0.8 inches Weight 3.4 ounces Basic Mode: preloaded Green renderings No annual fees One time GoMode course fee One free course   Manufacturer Warranty 6-month limited warranty&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Callaway' rel='tag' target='_blank'>Callaway</a>, <a class='technorati-link' href='http://technorati.com/tag/Golf' rel='tag' target='_blank'>Golf</a>, <a class='technorati-link' href='http://technorati.com/tag/upro' rel='tag' target='_blank'>upro</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://perfectputters.com/golf/callaway-golf-upro-go-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G5 GPS-Enabled Golf Handheld</title>
		<link>http://perfectputters.com/golf/garmin-approach-g5-gps-enabled-golf-handheld</link>
		<comments>http://perfectputters.com/golf/garmin-approach-g5-gps-enabled-golf-handheld#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:14:09 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gpsenabled]]></category>
		<category><![CDATA[handheld]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/garmin-approach-g5-gps-enabled-golf-handheld</guid>
		<description><![CDATA[Give your game a boost of confidence with Garmin\'s Approach G5, a rugged, waterproof, touchscreen golf GPS packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS r]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://perfectputters.com/images/B001RU0F0M/410i6Bk6giL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Give your game a boost of confidence with Garmin's Approach G5, a rugged, waterproof, touchscreen golf GPS packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and greens.    Give your golf game a boost of confidence with the Approach G5.               Eliminate guesswork from your game by keeping score digitally, getting accurate yardage readings, and more. (Click images to enlarge.)    Built for Golfers Weighing in at just 6.8 ounces with batteries and boasting a transflective color 3-inch touchscreen, the Approach is your featherweight fairway guide regardless of the lighting conditions. IPX7 waterproofing means that the device can withstand accidental immersion as well--but thankfully, you'll be avoiding water hazards, of course. Eliminate the Guesswork The Approach displays and updates your exact position on stunningly detailed, preloaded course maps throughout the United States. Click to see Garmin's current Approach G5 course listing. Approach's highly sensitive GPS receiver pinpoints your position and removes guesswork from your game. And as you move, Approach automatically updates your position, so you'll always know your yardage. There's no subscription or setup fees, and Approach is compliant with USGA rules. Touch Your Target Need to measure distances for your next shot? Touch any point on the sunlight-readable display, and Approach shows the precise distance to that exact spot--fairway; hazard; landing area; or the front, middle, and back of the green. Get on the Green Zero in on the pin with Approach's Green View. Just tap the flag on the map to zoom in on the green--then you can drag the flag to position it where you see it, giving you more accurate yardage. Keep Score Digitally Approach doubles as a digital scorecard for your foursome. After the game, you can save and review the scores on your computer at home. Add More Courses Garmin is constantly adding more courses to their map data, as well as updating and improving their course maps for Approach G5. Download the latest courses from Garmin.com. What's in the Box Approach G5, belt clip, USB cable, quick start manual&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/approach' rel='tag' target='_blank'>approach</a>, <a class='technorati-link' href='http://technorati.com/tag/garmin' rel='tag' target='_blank'>garmin</a>, <a class='technorati-link' href='http://technorati.com/tag/Golf' rel='tag' target='_blank'>Golf</a>, <a class='technorati-link' href='http://technorati.com/tag/gpsenabled' rel='tag' target='_blank'>gpsenabled</a>, <a class='technorati-link' href='http://technorati.com/tag/handheld' rel='tag' target='_blank'>handheld</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://perfectputters.com/golf/garmin-approach-g5-gps-enabled-golf-handheld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Golf GPS by Callaway Golf</title>
		<link>http://perfectputters.com/golf/upro-golf-gps-by-callaway-golf</link>
		<comments>http://perfectputters.com/golf/upro-golf-gps-by-callaway-golf#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:17:21 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/upro-golf-gps-by-callaway-golf</guid>
		<description><![CDATA[Looking to improve your course management skills? Turn to the uPro golf GPS system, which employs state-of-the-art GPS, aerial, and satellite technology to accurately render the details of thousands o]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://perfectputters.com/images/B001D7517Q/41FmGr5neZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Looking to improve your course management skills? Turn to the uPro golf GPS system, which employs state-of-the-art GPS, aerial, and satellite technology to accurately render the details of thousands of golf courses. The uPro starts by providing the avid golfer with aerial and satellite photographs of the golf course, so you can see what the hole looks like before you play it. At the same time, the unit's built-in GPS system clearly locates the golf course hazards and flagstick, so you know what you're up against at any moment. With each glance at the 2.2-inch, high-resolution color screen, you can see a different view of the fairway, check out the upcoming sand traps and water hazards, or receive a distance marker that helps you select the correct club length. Even more impressive, the uPro's SmartView technology anticipates the hazards that you'll face on your next shot, so you can plan accordingly based on the strengths of your game. Don't want to carry water on your second shot? The SmartView technology's dynamically generated &quot;viewports&quot; will tell you which area of the fairway or rough will provide a water-free path.    The uPro offers aerial and satellite photographs of thousands of golf courses. The easy-to-comprehend user-interface is crisp and intuitive.   The uPro is remarkably easy to carry, with a sleek and unobtrusive design that fits in a pocket or belt holder without interfering with your natural golf swing. In addition, the unit has the quickest startup time of any golf GPS system, with a super-fast GPS locking system. And thanks to the high GPS sensitivity, the uPro remains locked even under the most extreme conditions.  The uPro offers two basic modes for golf course downloads. In Basic mode, the uPro shows the distance to the front and back of all hazards and differentiates the type of hazards. Each hazard is automatically displayed in sequential order based on the current user position, and then is updated as the user moves throughout the hole. Basic mode also provides a green view, with large, easy-to-read numbers that depict the distance to the front, center, and back of the green. In Pro mode, meanwhile, the device offers a video flyover that lets the user see the layout of the hole from an aerial perspective. From the center of the green, users can see the 100-, 150-, and 200-yard markers. The Pro mode also offers scale-accurate measurements that are used to measure to and from any point on the golf course, even from the outskirts of the rough.    The uPro is compatible with Windows XP, Vista, and Mac OS X v10.4 or later (Windows 2000 is the oldest version of Windows that is compatible with the uPro). However, note that the uPro does not require any additional software to connect with the uPro servers. Instead, users can easily download golf courses at uPro's web site. Once you're online, the web site gives the user a list of all golf courses in the U.S.--in your choice of Basic or Pro mode--on a click-and-buy basis. The unit's GPS technology also automatically determines which courses are nearby. And as an add-on software download, the device can accept voice commands to make menu navigation virtually hands-free.  The uPro comes with a rechargeable lithium-ion battery, a wall adapter, a USB cable, and a single free Pro mode download of any golf course. The device comes with a six-month warranty.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Callaway' rel='tag' target='_blank'>Callaway</a>, <a class='technorati-link' href='http://technorati.com/tag/Golf' rel='tag' target='_blank'>Golf</a>, <a class='technorati-link' href='http://technorati.com/tag/upro' rel='tag' target='_blank'>upro</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://perfectputters.com/golf/upro-golf-gps-by-callaway-golf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTECH LiteRider Cart (10 wheels, steel frame)</title>
		<link>http://perfectputters.com/golf/intech-literider-cart-10-wheels-steel-frame</link>
		<comments>http://perfectputters.com/golf/intech-literider-cart-10-wheels-steel-frame#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:50:28 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Cart]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[intech]]></category>
		<category><![CDATA[literider]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/intech-literider-cart-10-wheels-steel-frame</guid>
		<description><![CDATA[The product is INTECH LiteRider Cart (10\" wheels, steel frame).]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://perfectputters.com/images/B000A0IKH0/31NHPGSHS5L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The product is INTECH LiteRider Cart (10&quot; wheels, steel frame).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Cart' rel='tag' target='_blank'>Cart</a>, <a class='technorati-link' href='http://technorati.com/tag/frame' rel='tag' target='_blank'>frame</a>, <a class='technorati-link' href='http://technorati.com/tag/intech' rel='tag' target='_blank'>intech</a>, <a class='technorati-link' href='http://technorati.com/tag/literider' rel='tag' target='_blank'>literider</a>, <a class='technorati-link' href='http://technorati.com/tag/steel' rel='tag' target='_blank'>steel</a>, <a class='technorati-link' href='http://technorati.com/tag/wheels' rel='tag' target='_blank'>wheels</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://perfectputters.com/golf/intech-literider-cart-10-wheels-steel-frame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees 3 Pack Mesh Longneck Headcover Set</title>
		<link>http://perfectputters.com/golf/new-york-yankees-3-pack-mesh-longneck-headcover-set</link>
		<comments>http://perfectputters.com/golf/new-york-yankees-3-pack-mesh-longneck-headcover-set#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:21:38 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[headcover]]></category>
		<category><![CDATA[longneck]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/new-york-yankees-3-pack-mesh-longneck-headcover-set</guid>
		<description><![CDATA[A True Sports Fan on and off the Golf Course.  McArthur\'s Mesh Barrel Headcovers are a stylish way to protect your Clubs from the elements.  Features embroidered faux leather and mesh sides.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://perfectputters.com/images/B000UXT544/415WF8qaugL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;A True Sports Fan on and off the Golf Course.  McArthur's Mesh Barrel Headcovers are a stylish way to protect your Clubs from the elements.  Features embroidered faux leather and mesh sides.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/headcover' rel='tag' target='_blank'>headcover</a>, <a class='technorati-link' href='http://technorati.com/tag/longneck' rel='tag' target='_blank'>longneck</a>, <a class='technorati-link' href='http://technorati.com/tag/mesh' rel='tag' target='_blank'>mesh</a>, <a class='technorati-link' href='http://technorati.com/tag/pack' rel='tag' target='_blank'>pack</a>, <a class='technorati-link' href='http://technorati.com/tag/yankees' rel='tag' target='_blank'>yankees</a>, <a class='technorati-link' href='http://technorati.com/tag/york' rel='tag' target='_blank'>york</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://perfectputters.com/golf/new-york-yankees-3-pack-mesh-longneck-headcover-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intech Ti-Cabretta Men&#8217;s Golf Glove</title>
		<link>http://perfectputters.com/golf/intech-ti-cabretta-mens-golf-glove</link>
		<comments>http://perfectputters.com/golf/intech-ti-cabretta-mens-golf-glove#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:03:24 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[glove]]></category>
		<category><![CDATA[intech]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[ticabretta]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/intech-ti-cabretta-mens-golf-glove</guid>
		<description><![CDATA[The product is Intech Ti-Cabretta Men\'s Golf Glove.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://perfectputters.com/images/B000AYI8R8/21537YGVFNL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The product is Intech Ti-Cabretta Men's Golf Glove.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/glove' rel='tag' target='_blank'>glove</a>, <a class='technorati-link' href='http://technorati.com/tag/Golf' rel='tag' target='_blank'>Golf</a>, <a class='technorati-link' href='http://technorati.com/tag/intech' rel='tag' target='_blank'>intech</a>, <a class='technorati-link' href='http://technorati.com/tag/mens' rel='tag' target='_blank'>mens</a>, <a class='technorati-link' href='http://technorati.com/tag/ticabretta' rel='tag' target='_blank'>ticabretta</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://perfectputters.com/golf/intech-ti-cabretta-mens-golf-glove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intech 500 Pack 2 3/4-Inch Natural Tees</title>
		<link>http://perfectputters.com/golf/intech-500-pack-2-34-inch-natural-tees</link>
		<comments>http://perfectputters.com/golf/intech-500-pack-2-34-inch-natural-tees#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:27:14 +0000</pubDate>
		<dc:creator>The Golfer</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[34inch]]></category>
		<category><![CDATA[intech]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[Tees]]></category>

		<guid isPermaLink="false">http://perfectputters.com/golf/intech-500-pack-2-34-inch-natural-tees</guid>
		<description><![CDATA[Tired of digging in your bag looking for a tee each time you grab a driver? Turn to this Intech pack of 500 natural-colored tees, which will keep your tee pocket full for months. The tees measure an e]]></description>
